Shinyei Particle Sensor Unit (PPD20V)
- Based on the mechanism of Particle Counter, it always detects the amount of particles per unit volume.
- Highly sensitive sensor always detects particles such as smoke, pollen and dust which is more than 1 micro meter.
- Compact and light, and easy installation.
- Using 5V input-output circuit facilitates the signal management.
- Inside heater realizes the self-air-taking.
- Simple care maintains the high sensitivity in the long term.
- Applications : Air Purifier, Air Conditioner, Ventilator, Air Quality Monitor, etc.
| Supply Voltage | Signal circuit : DC5V±10% Heater circuit : DC/AC5V±10% |
| Power Comsumption | Signal circuit : 30mA (max) Heater circuit : 160mA (max) |
| Operating Range | 10 to 45°C, under 95%RH (without dew condensation) |
| Recommended Storage Temperature | -30 to 60°C |
| Dimensions | W88 x H60 x D20 (mm) |
| Weight | 38g.(approx.) |
| Detectable Particle Size | 1 micro meter and over. |
| Detectable Rannge of Concentration | From clean air to 0.5 to 1 cigarette / room (about 30cu.meter). |
| Sensor Characteristics | The value stay between the upper limit and the lower limit of the standard dust sensor units. to the Graph |
| Output | 0 to 3.8V |
| Time for stabilization | About 1 minute after the heater circuit power turned on. |
How It Works
Cigarette Smoke Output Characteristics
